Browsing the web for the Best 1-Year CD Rates to invest your funds in? Well, you’re in the right spot. Below is our guide to help you find the Best 1-Year CD Rates. CDs, short for Certificate of deposits, will offer you one of the top & secure return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 1-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Unify Financial Credit Union | 5.00% | $500 | --- | 15-Month CD |
Pasadena Federal Credit Union | 5.00% | $1K | --- | 15-Month CD |
Navy Federal Credit Union | 5.00% | $50 | $250K | 15-Month Certificate Special |
Merchants Bank of Indiana | 4.86% | $1K | --- | 12-Month Flex Index CD |
Brilliant Bank | 4.85% | $1K | --- | 15-Month CD |
Connexus Credit Union | 4.85% | $5K | --- | 15-Month Share Certificate |
INSBANK Online | 4.85% | $2.5K | --- | 12-Month CD |
Ivy Bank | 4.85% | $1K | --- | 12-Month CD |
Connexus Credit Union | 4.76% | $5K | --- | 12-Month Jumbo Share Certificate |
North American Savings Bank | 4.76% | $5K | --- | 13-Month CD |
Bellco Credit Union | 4.75% | $1 | --- | 13-Month CD |
Colorado Federal Savings Bank | 4.75% | $5K | --- | 12-Month CD |
Consumers Credit Union | 4.75% | $250K | --- | 11-Month Super Jumbo CD |
Limelight Bank | 4.75% | $1K | --- | 12-Month CD |
Popular Direct | 4.75% | $10K | --- | 12-Month CD |
My eBanc | 4.71% | $100K | --- | 12-Month Jumbo Online Time Deposit |
Blue Federal Credit Union | 4.70% | $1 | --- | 15-Month CD |
CFG Bank | 4.70% | $500 | $250K | 12-Month CD |
NASA Federal Credit Union | 4.70% | $10K | --- | 15-Month CD |
CIT Bank | 4.65% | $1K | --- | 13-Month CD |
State Bank of Texas | 4.65% | $25K | --- | 12-Month CD |
The Vanguard Group Brokered CD | 4.65% | $1K | --- | 12-Month non-callable CD |
Great Lakes Credit Union | 4.60% | $1 | --- | 12-Month CD via SaveBetter |
Alliant Credit Union | 4.60% | $1K | --- | 12-Month Share CD |
Ally Bank | 4.60% | None | --- | 13-Month CD |
Fidelity Brokered CD | 4.60% | $1K | --- | 12-Month non-callable CD |
Lafayette Federal Credit Union | 4.58% | $100K | --- | 12-Month CD |
Merrick Bank | 4.55% | $25K | $250K | 12-Month CD |
M.Y. Safra Bank | 4.52% | $500 | --- | 12-Month CD |
Michigan State University Federal Credit Union | 4.51% | $100K | --- | 12-Month Jumbo CD |
America First Credit Union | 4.50% | $1 | --- | 12-Month CD |
SkyOne Federal Credit Union | 4.50% | $1 | --- | 15-Month CD |
Bread Financial | 4.50% | $1.5K | --- | 12-Month Bread Savings CD |
ConnectOne Bank | 4.50% | $1.5K | --- | 13-Month CD |
Sallie Mae Bank | 4.40% | $1 | --- | 14-Month No-Penalty CD |
SkyOne Federal Credit Union | 4.20% | $1 | --- | 12-Month CD |
CIT Bank | 4.10% | $1K | --- | 11-Month No-Penalty CD |
Idabel National Bank | 4.00% | $1 | --- | 15-Month CD |
Editor’s Note: Need to see a more full, extensive list of available CD rates before deciding? See our post on the Best CD Rates.
Looking for a certain term? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 4-Year CD Rates
- Best 5-Year CD Rates
Hi Danny
I have a concern about Luther Burbank banks advertised interest rates on 1 year CDs and the rates actually paid.
Do you have or can you direct me to a source of information on the rates advertised since the first of the year?