Find the best CD Rates here! Those who are looking for the highest interest rates may want to consider opening a Certificate of Deposit (CD) account. Certificate of Deposit accounts often pay a much higher interest rate than a standard savings account. Unfortunately, enjoying higher interest rates does come with a cost.
Many CD accounts restrict access to your funds during the CD terms, often between 3 months to 5 years. If you take your money out before the end of the CD term (also known as the maturity date), you’ll often pay a penalty, perhaps even forfeiting a part of the interest you’ve earned. Though, this depends on the bank’s policy.
The best thing about a CD account is that they are low maintenance. Just store your money into an account, and your rate is generally locked in for the period of time you choose. Then, watch your interest grow.
You must keep up with when your CD matures because most banks will automatically renew the CD at the end of the term. Make sure to create a reminder. You’ll only have a short period of time to cancel your account after the term is over.
If you’re worried about the safety of keeping your money in an account for too long, don’t worry. CD accounts are insured, up to $250,000 per account.
For banks, they’re FDIC insured and for credit unions, they’re NCUA insured.
Choosing a Term Length
Banks offer a variety of CD term lengths for you to choose from. They can go from as short as 30 days to as long as 10 years. However, most banks offer standard term lengths from 6 months to 5 years.
Choosing the appropriate amount of time to store your money is up to you to decide.
First, you must determine what minimum balance requirement you’re able to meet. Banks generally have a minimum balance required to earn the listed Annual Percentage Yield (APY).
For example, if you plan on depositing $500, you’ll qualify for every CD account that has no minimum balance requirement to those with a $500 requirement.
Then, choose your CD term. Usually, the longer your CD term is, the higher rates you’ll earn because banks like it when you keep your money with them. Though, this isn’t always the case. Some banks offer special rates for a limited time. For example, you may earn a better rate with a 12-month term as opposed to a 5-year term.
No matter what term length you choose, make sure you won’t need access to for the entire CD term to take advantage of the best CD rates. Otherwise, if you withdraw your funds early, you’ll incur an early withdrawal fee.
Finding the Best CD Accounts
Not all banks will offer you the best CD rates for your money. In fact, many traditional brick-and-mortar banks and popular name-brand banks will offer you the worst rates. With all the overhead costs they have to pay for, it’s difficult for them to offer customers competitive rates. Therefore, you can generally find the best rates from Credit Unions and Online Banks.
Below, we have compiled you a list of the best national and state/local CD rates for 6-month, 9-month, 1 year, 18-month, 2-year, 3-year, 4-year, and 5-year CD accounts!
Our exclusive list has the most up-to-date and best national CD rates you will find on the web!
Editor’s Note: Rates are subject to change. Feel free to leave us a comment if you see any rates changed in any of the links below.
Looking for a specific term? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 1-Year CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 4-Year CD Rates
- Best 5-Year CD Rates
- Best No Penalty CDs
Best 6-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
West Town Bank & Trust | 5.88% | $10K | --- | 7-Month CD |
My eBanc | 5.77% | $100K | --- | 6-Month Jumbo Online Time Deposit |
TotalDirectBank | 5.76% | $25,000 | $1M | 6-Month CD |
Interior Federal Credit Union | 5.75% | $500 | --- | 6-Month CD |
Presidential Bank | 5.75% | $1K | --- | 6-Month CD |
AFFCU | 5.70% | $1K | --- | 7-Month CD |
Bayer Heritage FCU | 5.65% | $100 | --- | 6-Month CD |
All In Credit Union | 5.59% | $100K | --- | 6-Month Jumbo CD |
Credit Human FCU | 5.55% | $1K | --- | 6-11 Month CD |
Best 9-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Securityplus Federal Credit Union | 6.00% | $1K | $50K | 8-Month CD |
BluPeak Credit Union | 5.75% | $1K | --- | 9-Month CD |
Forbright Bank | 5.75% | $1K | --- | 9-Month CD |
Elements Financial | 5.50% | $1K | --- | 8-Month CD Special |
Merrick Bank | 5.50% | $25K | --- | 9-Month High Yield CD |
Fidelity Brokered CD | 5.40% | $1K | --- | 9-Month non-callable CD |
The Vanguard Group Brokered CD | 5.40% | $1K | --- | 7-9 Month non-callable CD |
NASA FCU | 5.30% | $10K | --- | 9-Month CD |
Workers Credit Union | 5.25% | $500 | --- | 10-Month CD Special |
CIBC Bank USA | 5.11% | $1K | --- | 9-Month Agility CD |
Best 1-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Bayer Heritage FCU | 6.18% | $100 | $100K | 12-Month CD |
All In Credit Union | 5.85% | $100K | --- | 12-Month Jumbo CD |
State Bank of Texas | 5.85% | $25K | --- | 12-Month CD |
My eBanc | 5.77% | $100K | --- | 12-Month Jumbo Online Time Deposit |
State Bank of India | 5.77% | $2.5K | --- | 12-Month Senior Citizen CD |
West Town Bank & Trust | 5.77% | $10K | --- | 11-Month CD Special |
Dow Credit Union | 5.76% | $500 | --- | 13-Month CD Special |
Finworth | 5.70% | $1K | --- | 12-Month CD |
Popular Direct | 5.67% | $10K | --- | 12-Month CD |
CIBC Bank USA | 5.66% | $25K | $250K | 12-Month CD |
Best 18-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Seattle Bank | 5.80% | $1K | --- | 18-Month CD |
All In Credit Union | 5.75% | $100K | --- | 18-Month Jumbo CD |
USALLIANCE Financial | 5.75% | $500 | --- | 18-Month Certificate Special |
Skyla Credit Union | 5.70% | $50K | --- | 18-Month Jumbo Senior CD |
Luana Savings Bank | 5.68% | $5K | --- | 17-Month CD Special |
My eBanc | 5.68% | $100K | --- | 18-Month Jumbo Online Time Deposit |
Finworth | 5.65% | $50K | --- | 18-Month CD |
Credit Human FCU | 5.60% | $1K | --- | 17-Month CD |
Veridian Credit Union | 5.60% | $100K | --- | 15-Month Jumbo CD |
Hyperion Bank | 5.50% | $500 | --- | 19-Month CD Special |
Best 2-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Credit Human | 5.50% | $500 | --- | 24-Month CD |
Merchants Bank of Indiana | 5.39% | $1K | --- | 24-Month Flex Index CD |
Langley Federal Credit Union | 5.35% | $500 | --- | 22-Month CD |
North American Savings Bank | 5.13% | $5K | --- | 24-Month CD |
Workers Credit Union | 5.13% | $500 | --- | 24-Month Flex CD |
Bread Financial | 5.10% | $1.5K | --- | 24-Month Bread Savings CD |
Pen Air Federal Credit Union | 5.05% | $500 | --- | 28-Month CD |
Lafayette Federal Credit Union | 5.04% | $100K | --- | 24-Month Jumbo CD |
Crescent Bank | 5.00% | $1K | --- | 24-Month CD |
Best 3-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
Credit Human | 5.50% | $500 | --- | 35-Month CD |
Merchants Bank of Indiana | 5.39% | $1K | --- | 36-Month Flex Index CD |
Workers Credit Union | 5.39% | $500 | --- | 36-Month Flex Index CD |
Quorum Federal Credit Union | 5.15% | $1K | --- | 36-Month CD |
Lafayette Federal Credit Union | 4.99% | $100K | --- | 36-Month Jumbo CD |
Summit Credit Union | 4.85% | $500 | --- | 36-Month CD |
State Bank of India | 4.84% | $2.5K | --- | 36-Month CD |
Crescent Bank | 4.80% | $1K | --- | 30-Month CD |
Lafayette Federal Credit Union | 4.68% | $100K | --- | 36-Month Jumbo CD |
All In Credit Union | 4.65% | $100K | --- | 36-Month Jumbo CD |
Best 4-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
University Federal Credit Union | 5.00% | $1K | --- | 48-Month Fixed CD |
NASA Federal Credit Union | 4.85% | $10K | --- | 49-Month Share Certificate Special |
Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
GTE Financial | 4.70% | $100K | --- | 48-Month Share Certificate48-Month Jumbo Share Certificate |
Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
Crescent Bank | 4.55% | $1K | --- | 48-Month CD |
All In Credit Union | 4.54% | $100K | --- | 48 Month Jumbo CD |
First Internet Bank | 4.54% | $1K | --- | 48-Month CD |
Seattle Bank | 4.50% | $1K | --- | 48-Month CD |
State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
Best 5-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
GTE Financial | 4.80% | $100K | --- | 60-Month Jumbo CD |
Lafayette Federal Credit Union | 4.78% | $100K | --- | 60-Month Fixed Jumbo CD |
State Bank of India | 4.69% | $2.5K | --- | 60-Month Senior Citizen CD |
Credit Human | 4.65% | $1K | --- | 59-Month CD |
Lafayette Federal Credit Union | 4.63% | $500 | --- | 60-Month Fixed CD |
Popular Direct | 4.55% | $10K | --- | 60-Month Popular Direct CD |
GTE Financial | 4.54% | $500 | --- | 60-Month CD |
CFG Bank | 4.50% | $500 | $250K | 60-Month CD |
Northrop Grumman Federal Credit Union | 4.44% | $40K | --- | 60-Month Bonus Term CD |
M.Y. Safra Bank | 4.40% | $500 | --- | 60-Month CD |
Other Bank Promotions You May Enjoy
Looking for other accounts banks offer? Check out our list of the best bank bonuses we’ve compiled, here on BankCheckingSavings. You can also find some of our helpful guides listed on there if you need any additional information.
Plus, if you’re interested in applying for a credit card, see our list of the best credit card promotions and their respective reviews to find the best one that suits your needs!
romen says
If I take my money out before the end of the CD term (also known as the maturity date), do I need to pay a penalty, even forfeiting a part of the interest I am earned. How much Penalty
for my Principal bank’s policy say.?
I would like to receive detail.
Thanks
Jennifer from Vancouver says
This is a helpful table of rates, thank you! Have you had much luck with cd ladders? I’m told it allows you to benefit from longer cd’s while still maintaining some liquidity….personally it sounds like a complicated headache!
Kelly Gordon says
Hello, this is the Digital Marketing Specialist for Georgia Banking Company; I have tried reaching you through various channels (contact form, Facebook, and leaving a comment) to inform you that your listed rates for our bank is not accurate. This page says that it was updated September 13th and still nothing had been changed. Please list accurate rates.
Thank you.
Dacson says
Holy Toedlo, so glad I clicked on this site first!