Find the best CD Rates here! Those who are looking for the highest interest rates may want to consider opening a Certificate of Deposit (CD) account. Certificate of Deposit accounts often pay a much higher interest rate than a standard savings account. Unfortunately, enjoying higher interest rates does come with a cost.
Many CD accounts restrict access to your funds during the CD terms, often between 3 months to 5 years. If you take your money out before the end of the CD term (also known as the maturity date), you’ll often pay a penalty, perhaps even forfeiting a part of the interest you’ve earned. Though, this depends on the bank’s policy.
The best thing about a CD account is that they are low maintenance. Just store your money into an account, and your rate is generally locked in for the period of time you choose. Then, watch your interest grow.
You must keep up with when your CD matures because most banks will automatically renew the CD at the end of the term. Make sure to create a reminder. You’ll only have a short period of time to cancel your account after the term is over.
If you’re worried about the safety of keeping your money in an account for too long, don’t worry. CD accounts are insured, up to $250,000 per account.
For banks, they’re FDIC insured and for credit unions, they’re NCUA insured.
Table of Contents
- 1 Choosing a Term Length
- 2 Finding the Best CD Accounts
- 3 Best 6-Month CD Rates – Nationwide
- 4 Best 9-Month CD Rates – Nationwide
- 5 Best 1-Year CD Rates – Nationwide
- 6 Best 18-Month CD Rates – Nationwide
- 7 Best 2-Year CD Rates – Nationwide
- 8 Best 3-Year CD Rates – Nationwide
- 9 Best 4-Year CD Rates – Nationwide
- 10 Best 5-Year CD Rates – Nationwide
Choosing a Term Length
Banks offer a variety of CD term lengths for you to choose from. They can go from as short as 30 days to as long as 10 years. However, most banks offer standard term lengths from 6 months to 5 years.
Choosing the appropriate amount of time to store your money is up to you to decide.
First, you must determine what minimum balance requirement you’re able to meet. Banks generally have a minimum balance required to earn the listed Annual Percentage Yield (APY).
For example, if you plan on depositing $500, you’ll qualify for every CD account that has no minimum balance requirement to those with a $500 requirement.
Then, choose your CD term. Usually, the longer your CD term is, the higher rates you’ll earn because banks like it when you keep your money with them. Though, this isn’t always the case. Some banks offer special rates for a limited time. For example, you may earn a better rate with a 12-month term as opposed to a 5-year term.
No matter what term length you choose, make sure you won’t need access to for the entire CD term to take advantage of the best CD rates. Otherwise, if you withdraw your funds early, you’ll incur an early withdrawal fee.
Finding the Best CD Accounts
Not all banks will offer you the best CD rates for your money. In fact, many traditional brick-and-mortar banks and popular name-brand banks will offer you the worst rates. With all the overhead costs they have to pay for, it’s difficult for them to offer customers competitive rates. Therefore, you can generally find the best rates from Credit Unions and Online Banks.
Below, we have compiled you a list of the best national and state/local CD rates for 6-month, 9-month, 1 year, 18-month, 2-year, 3-year, 4-year, and 5-year CD accounts!
Our exclusive list has the most up-to-date and best national CD rates you will find on the web!
Editor’s Note: Rates are subject to change. Feel free to leave us a comment if you see any rates changed in any of the links below.
Looking for a specific term? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 1-Year CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 4-Year CD Rates
- Best 5-Year CD Rates
- Best No Penalty CDs
Best 6-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Dover Federal Credit Union | 5.00% | $100K | --- | 6-Month High Rate Certificate |
North American Savings Bank | 4.50% | $5K | --- | 7-Month CD |
Popular Direct | 4.50% | $10K | --- | 6-Month Popular Direct CD |
The Vanguard Group Brokered CD | 4.50% | $1K | --- | 4 to 6-month non-callable CD |
Fidelity Brokered CD | 4.50% | $1K | --- | 6-month non-callable CD |
Heritage Bank | 4.44% | $25K | --- | 6-Month Triple Option CD |
Financial Partners Credit Union | 4.40% | $1K | --- | 7-Month CD Special |
First Internet Bank | 4.39% | $1K | --- | 6-Month CD |
My eBanc | 4.39% | $100K | --- | 6-Month Jumbo Online Time Deposit |
Live Oak Bank | 4.35% | $2.5K | --- | 6-Month CD |
Merrick Bank | 4.35% | $25K | --- | 6-Month CD |
Michigan State University Federal Credit Union | 4.26% | $100K | --- | 6-Month Jumbo CD |
CIT Bank | 4.15% | $1K | --- | 6-Month CD |
Ponce Bank | 4.00% | $1 | --- | 6-Month CD |
Best 9-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
ConnectOne Bank | 4.90% | $500 | --- | 10-Month CD |
NASA FCU | 4.60% | $10K | --- | 9-Month CD |
Fidelity Brokered CD | 4.60% | $1K | --- | 9-Month non-callable CD |
The Vanguard Group Brokered CD | 4.60% | $1K | --- | 7-9 Month non-callable CD |
Brilliant Bank | 4.50% | $1K | --- | 9-Month CD |
Sallie Mae Bank | 4.25% | $1 | --- | 10-Month No Penalty CD via SaveBetter |
Veridian Credit Union | 4.20% | $100K | --- | 9-Month Jumbo CD |
CIT Bank | 3.90% | $1K | --- | 11-Month No-Penalty CD |
First Capital Bank | 4.05% | $500 | --- | 9-Month CD |
Merrick Bank | 4.00% | $25K | --- | 9-Month High Yield CD |
Idabel National Bank | 3.90% | $1 | --- | 9-Month CD via SaveBetter |
The State Exchange Bank | 3.50% | $1 | --- | 9-Month High-Yield CD via SaveBetter |
Best 1-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Unify Financial Credit Union | 5.00% | $500 | --- | 15-Month CD |
Pasadena Federal Credit Union | 5.00% | $1K | --- | 15-Month CD |
Navy Federal Credit Union | 5.00% | $50 | $250K | 15-Month Certificate Special |
Merchants Bank of Indiana | 4.86% | $1K | --- | 12-Month Flex Index CD |
Brilliant Bank | 4.85% | $1K | --- | 15-Month CD |
Connexus Credit Union | 4.85% | $5K | --- | 15-Month Share Certificate |
INSBANK Online | 4.85% | $2.5K | --- | 12-Month CD |
Ivy Bank | 4.85% | $1K | --- | 12-Month CD |
Connexus Credit Union | 4.76% | $5K | --- | 12-Month Jumbo Share Certificate |
North American Savings Bank | 4.76% | $5K | --- | 13-Month CD |
Bellco Credit Union | 4.75% | $1 | --- | 13-Month CD |
Colorado Federal Savings Bank | 4.75% | $5K | --- | 12-Month CD |
Consumers Credit Union | 4.75% | $250K | --- | 11-Month Super Jumbo CD |
Limelight Bank | 4.75% | $1K | --- | 12-Month CD |
Popular Direct | 4.75% | $10K | --- | 12-Month CD |
My eBanc | 4.71% | $100K | --- | 12-Month Jumbo Online Time Deposit |
Blue Federal Credit Union | 4.70% | $1 | --- | 15-Month CD |
CFG Bank | 4.70% | $500 | $250K | 12-Month CD |
NASA Federal Credit Union | 4.70% | $10K | --- | 15-Month CD |
CIT Bank | 4.65% | $1K | --- | 13-Month CD |
State Bank of Texas | 4.65% | $25K | --- | 12-Month CD |
The Vanguard Group Brokered CD | 4.65% | $1K | --- | 12-Month non-callable CD |
Great Lakes Credit Union | 4.60% | $1 | --- | 12-Month CD via SaveBetter |
Alliant Credit Union | 4.60% | $1K | --- | 12-Month Share CD |
Ally Bank | 4.60% | None | --- | 13-Month CD |
Fidelity Brokered CD | 4.60% | $1K | --- | 12-Month non-callable CD |
Lafayette Federal Credit Union | 4.58% | $100K | --- | 12-Month CD |
Merrick Bank | 4.55% | $25K | $250K | 12-Month CD |
M.Y. Safra Bank | 4.52% | $500 | --- | 12-Month CD |
Michigan State University Federal Credit Union | 4.51% | $100K | --- | 12-Month Jumbo CD |
America First Credit Union | 4.50% | $1 | --- | 12-Month CD |
SkyOne Federal Credit Union | 4.50% | $1 | --- | 15-Month CD |
Bread Financial | 4.50% | $1.5K | --- | 12-Month Bread Savings CD |
ConnectOne Bank | 4.50% | $1.5K | --- | 13-Month CD |
Sallie Mae Bank | 4.40% | $1 | --- | 14-Month No-Penalty CD |
SkyOne Federal Credit Union | 4.20% | $1 | --- | 12-Month CD |
CIT Bank | 4.10% | $1K | --- | 11-Month No-Penalty CD |
Idabel National Bank | 4.00% | $1 | --- | 15-Month CD |
Best 18-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Pen Air Federal Credit Union | 5.02% | $500 | --- | 18-Month CD |
INSBANK Online | 4.92% | $2.5K | --- | 18-Month CD |
Brilliant Bank | 4.85% | $1K | --- | 15-Month CD |
Connexus Credit Union | 4.85% | $5K | --- | 15-Month Share Certificate Special |
Luana Savings Bank | 4.81% | $5K | --- | 17-Month CD Special |
Michigan State University Federal Credit Union | 4.76% | $100K | --- | 18-Month Jumbo Certificate |
CFG Bank | 4.75% | $500 | --- | 18-Month CD |
My eBanc | 4.71% | $100K | --- | 18-Month Jumbo Online Time Deposit |
Blue Federal Credit Union | 4.70% | $1 | --- | 15-Month CD |
Popular Direct | 4.65% | $10K | --- | 18-Month CD |
CIT Bank | 4.60% | $1K | --- | 18-Month CD |
The Vanguard Group Brokered CD | 4.60% | $1K | --- | 18-Month non-callable CD |
Fidelity Brokered CD | 4.60% | $1K | --- | 18-Month non-callable CD |
Merrick Bank | 4.55% | $25K | $250K | 18-Month CD |
SkyOne Federal Credit Union | 4.50% | $1 | --- | 15-Month CD |
KS StateBank | 4.37% | $100K | --- | 18-Month Jumbo CD |
Idabel National Bank | 4.00% | $1 | --- | 15-Month CD |
Best 2-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Sallie Mae Bank | 5.00% | $1 | --- | 27-Month CD |
Langley Federal Credit Union | 5.00% | $500 | --- | 29-Month IRA Certificate (Traditional, Roth) |
Merchants Bank of Indiana | 4.86% | $1K | --- | 24-Month Flex Index CD |
Sallie Mae Bank | 4.85% | $1 | --- | 23-Month CD |
Dover Federal Credit Union | 4.80% | $500 | --- | 24-Month Flex Share Certificate |
Mountain America Credit Union | 4.75% | $500 | --- | 24-Month CD |
North American Savings Bank | 4.71% | $5K | --- | 24-Month CD |
Michigan State University Federal Credit Union | 4.66% | $100K | --- | 24-35 Month Jumbo Certificate |
America First Credit Union | 4.65% | $1 | --- | 24-Month CD |
Crescent Bank | 4.65% | $1K | --- | 24-Month CD |
Popular Direct | 4.60% | $10K | --- | 24-Month CD |
Workers Credit Union | 4.60% | $500 | --- | 24-Month Flex CD |
Genisys Credit Union | 4.58% | $500 | --- | 25-Month Certificate Special |
Bread Financial | 4.50% | $1.5K | --- | 24-Month Bread Savings CD |
My eBanc | 4.50% | $5K | --- | 24-Month Online Time Deposit |
The Vanguard Group Brokered CD | 4.50% | $1K | --- | 24-Month Non-callable CD |
Fidelity Brokered CD | 4.50% | $1K | --- | 24-Month Non-callable CD |
KS StateBank | 4.42% | $500 | --- | 24-Month CD |
Merrick Bank | 4.40% | $25K | $250K | 24-Month CD |
Idabel National Bank | 4.35% | $1 | --- | 24-Month CD |
Best 3-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
Workers Credit Union | 4.86% | $500 | --- | 36-Month Flex Index CD |
Merchants Bank of Indiana | 4.86% | $1K | --- | 36-Month Flex Index CD |
Lafayette Federal Credit Union | 4.68% | $100K | --- | 36-Month Jumbo CD |
Crescent Bank | 4.65% | $1K | --- | 30-Month CD |
Alliant Credit Union | 4.60% | $1K | --- | 36-Month Share CD |
CFG Bank | 4.60% | $500 | $250K | 36-Month CD |
Popular Direct | 4.60% | $10K | --- | 36-Month Popular Direct CD |
Lafayette Federal Credit Union | 4.52% | $100K | --- | 36-Month Fixed CD |
Bread Financial | 4.50% | $1,500 | --- | 36-Month CD |
Prime Alliance Bank | 4.50% | $500 | --- | 36-Month CD |
Signature Federal Credit Union | 4.50% | $500 | --- | 36-Month CD |
M.Y. Safra Bank | 4.48% | $500 | --- | 36-Month CD |
First Internet Bank | 4.44% | $1K | --- | 36-Month CD |
Fidelity Brokered CD | 4.35% | $1K | --- | 36-Month Non-callable CD |
The Vanguard Group Brokered CD | 4.35% | $1K | --- | 36-Month Non-callable CD |
GTE Financial | 4.33% | $500 | --- | 36-Month Share Certificate |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 36-Month CD |
Quontic Bank | 4.30% | $500 | --- | 36-Month CD |
Synchrony Bank | 4.30% | No min | --- | 36-Month CD |
Interior Federal Credit Union | 4.28% | $100K | --- | 36-Month Jumbo Share Certificate |
Best 4-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
NASA Federal Credit Union | 4.75% | $10K | --- | 49-Month Share Certificate Special |
Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
Bread Financial | 4.50% | $1500 | --- | 48-Month Bread Savings CD |
Crescent Bank | 4.50% | $1K | --- | 48-Month CD |
Popular Direct | 4.47% | $500 | --- | 48-Month Popular Direct CD |
State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
Seattle Bank | 4.45% | $1K | --- | 48-Month CD |
First Internet Bank | 4.44% | $1K | --- | 48-Month CD |
GTE Financial | 4.44% | $500 | --- | 48-Month Share Certificate |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 48-Month CD |
Synchrony Bank | 4.30% | No min | --- | 48-Month CD |
Interior Federal Credit Union | 4.28% | $100K | --- | 48 Month Share Certificate |
Michigan State University Federal Credit Union | 4.26% | $100K | --- | 48-Month Jumbo Certificate |
KS StateBank | 4.22% | $500 | --- | 48-Month CD |
Merrick Bank | 4.05% | $25K | $250K | 48-Month CD |
Best 5-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
Lafayette Federal Credit Union | 4.78% | $100K | --- | 60-Month Fixed Jumbo CD |
Lafayette Federal Credit Union | 4.63% | $500 | --- | 60-Month Fixed CD |
State Bank of India | 4.59% | $2.5K | --- | 60-Month Senior Citizen CD |
Popular Direct | 4.55% | $10K | --- | 60-Month Popular Direct CD |
GTE Financial | 4.54% | $500 | --- | 60-Month CD |
M.Y. Safra Bank | 4.51% | $500 | --- | 60-Month CD |
Bread Financial | 4.50% | $1.5K | --- | 60-Month Bread Savings CD |
CFG Bank | 4.50% | $500 | $250K | 60-Month CD |
Seattle Bank | 4.50% | $1K | --- | 60-Month CD |
Quontic Bank | 4.45% | $500 | --- | 60-Month CD |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 60-Month CD |
Sallie Mae Bank | 4.25% | $2.5K | --- | 60-Month CD |
Interior Federal Credit Union | 4.07% | $100K | --- | 60-Month Jumbo Share Certificate |
Merrick Bank | 4.00% | $25K | $250K | 60-Month CD |
Other Bank Promotions You May Enjoy
Looking for other accounts banks offer? Check out our list of the best bank bonuses we’ve compiled, here on BankCheckingSavings. You can also find some of our helpful guides listed on there if you need any additional information.
Plus, if you’re interested in applying for a credit card, see our list of the best credit card promotions and their respective reviews to find the best one that suits your needs!
This is a helpful table of rates, thank you! Have you had much luck with cd ladders? I’m told it allows you to benefit from longer cd’s while still maintaining some liquidity….personally it sounds like a complicated headache!
Hello, this is the Digital Marketing Specialist for Georgia Banking Company; I have tried reaching you through various channels (contact form, Facebook, and leaving a comment) to inform you that your listed rates for our bank is not accurate. This page says that it was updated September 13th and still nothing had been changed. Please list accurate rates.
Thank you.
Holy Toedlo, so glad I clicked on this site first!