Look no further than below for Best Credit Card Promotions & Bonuses here!
Update 12/1/24: See our updated list with the most up to date offers.
You will find the best publicly available credit card signup bonus, offers, deals, and promotions.
The best rewards credit cards for signup bonuses and category spend bonuses with spending requirements, points/miles worth, and full review.
You’ll find this exclusive credit card promotions list to be the absolute best to earn thousands of dollars in free points, miles, and cash!
Don’t forget to check our full list of Business credit card promotions!
The Chase Freedom FlexSM offers a $150 bonus after you spend $500 on purchases in your first 3 months from account opening. 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 19.24% - 27.99%. You'll earn: • Earn 5% cash back on up to $1,500 in combined purchases in bonus categories each quarter you activate. Enjoy new 5% categories each quarter! • 5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more • 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service • Unlimited 1% cash back on all other purchases You cash back rewards do not expire as long as your account is open and there is no minimum to redeem for cash back. This card has no annual fee. |
The Chase Freedom Unlimited® Card offers: INTRO OFFER: Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back! Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 19.74% - 28.49%. In addition, you can earn: • 6.5% cash back on travel purchased through Chase TravelSM, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more • 4.5% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service • 3% on all other purchases (on up to $20,000 spent in the first year). After your first year or $20,000 spent, enjoy 5% cash back on travel purchased through Chase TravelSM, 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and unlimited 1.5% cash back on all other purchases. There is no minimum to redeem for cash back & your cash back rewards do not expire as long as your account is open. This card comes with no annual fee and you'll get a free credit score that is updated weekly with Credit JourneySM. Member FDIC |
The Chase Sapphire Reserve offers 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $900 toward travel when you redeem through Chase TravelSM. You'll earn • 5x total points on flights and 10x total points on hotels and car rentals when you purchase travel through Chase Travel immediately after the first $300 is spent on travel purchases annually. • 3x points on other travel and dining • 1 point per $1 spent on all other purchases Get 50% more value when you redeem your points for travel through Chase Travel. This card does carry a $550 annual fee and there are no foreign transaction fees. However, you're able to earn a $300 Annual Travel Credit as reimbursement for travel purchases charged to your card each account anniversary year & up to $120 application fee credit for Global Entry or TSA Pre✓®. Member FDIC |
The Chase Sapphire Preferred® Card offers 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. You'll earn: • 5x on travel purchased through Chase TravelSM • 3x on dining, select streaming services and online groceries • 2x on all other travel purchases • 1x on all other purchases • $50 Annual Chase Travel Hotel Credit • Get complimentary access to DashPass which unlocks $0 delivery fees and lower service fees for a minimum of one year when you activate by December 31, 2027. Get 25% more value when you redeem for airfare, hotels, car rentals and cruises through Chase TravelSM This card carries a $95 annual fee. |
BankCheckingSavings Top Pick Promotions
Credit Card | Bonus | Annual Fee | Review |
---|---|---|---|
Marriott Bonvoy Business® American Express® Card Learn More | 3 Free Night Awards | $125 | Review |
Capital One Spark Cash Plus Learn More | $2,000 | $150 | Review |
Hilton Honors American Express Business Card Learn More | 175,000 Bonus Points | $95 | Review |
Capital One Venture X Business Card Learn More | 150,000 Bonus Miles | $395 | Review |
The Business Platinum Card® from American Express Learn More | 150,000 Bonus Points | $695 | Review |
Marriott Bonvoy BoundlessTM Credit Card Learn More | 3 Free Nights | $95 | Review |
IHG One Rewards Premier Credit Card Learn More | 140,000 Bonus Points | $99 | Review |
IHG One Rewards Premier Business Credit Card Learn More | 140,000 Bonus Points | $99 | Review |
Chase IHG® Rewards Club Premier Credit Card Learn More | 140,000 Bonus Points | $89 | Review |
Hilton Honors American Express Surpass® Card Learn More | 130,000 Bonus Points | $150 | Review |
Hilton Honors Ascend Card from American Express Learn More | 125,000 Bonus Points | $95 | Review |
American Express® Business Gold Card Learn More | 100,000 Bonus Points | $375 | Review |
Ink Business Premier® Credit Card Learn More | $1,000 | $195 | Review |
Hilton Honors American Express Card Learn More | 100,000 Bonus Points | $0 | Review |
Aeroplan® Credit Card Learn More | 100,000 Bonus Points | $95 | Review |
Marriott Bonvoy Brilliant® American Express® Card Learn More | 95,000 Bonus Points | $650 | Review |
Chase Ink Business Preferred® Credit Card Learn More | 90,000 Bonus Points | $95 | Review |
United ClubSM Infinite Card Learn More | 90,000 Bonus Miles | $525 | Review |
Marriott Bonvoy BevyTM American Express® Card Learn More | 85,000 Bonus Points | $250 | Review |
IHG One Rewards Traveler Credit Card Learn More | 80,000 Bonus Points | $0 | Review |
Southwest Rapid Rewards® Performance Business Credit Card Learn More | 80,000 Bonus Points | $199 | Review |
Southwest Rapid Rewards® Plus Credit Card Learn More | 40,000 Bonus Points + $400 Statement Credit | $69 | Review |
Southwest Rapid Rewards® Priority Credit Card Learn More | 40,000 Bonus Points + $400 Statement Credit | $149 | Review |
The Platinum Card® from American Express Learn More | 80,000 Membership Rewards® | $695 | Review |
Delta SkyMiles® Reserve Business American Express Card Learn More | 80,000 Bonus Miles | $650 | Review |
Capital One Spark Cash Learn More | $750 | $95, $0 intro for first year | Review |
Chase Ink Business Unlimited® Credit Card Learn More | $750 | $0 | Review |
Capital One Venture Rewards Credit Card Learn More | 75,000 Miles Bonus | $95 | Review |
British Airways Visa Signature® Card Learn More | 75,000 Bonus Points | $95 | Review |
UnitedSM Business Card Learn More | 75,000 Bonus Miles | $99 | Review |
Chase Ink Business Cash® Credit Card Learn More | $750 | $0 | Review |
Capital One Venture X Rewards Credit Card Learn More | 75,000 Bonus Miles | $395 | Review |
Delta SkyMiles® Platinum Business American Express Card Learn More | 70,000 Bonus Miles | $350 | Review |
Delta SkyMiles® Reserve American Express Card Learn More | 70,000 Bonus Miles | $650 | Review |
United QuestSM Card Learn More | 70,000 Bonus Miles | $250 | Review |
Southwest Airlines® Rapid Rewards® Premier Business Card Learn More | 60,000 Bonus Points | $99 | Review |
Chase Sapphire Preferred® Card Learn More | 60,000 Points Bonus | $95 | Review |
World Of Hyatt Business Credit Card Learn More | 60,000 Bonus Points | $199 | Review |
Chase Sapphire Reserve® Card Learn More | 60,000 Points Bonus | $550 | Review |
American Express Gold Card Learn More | 60,000 Membership Rewards® Points | $250 | Review |
Marriott Bonvoy BoldTM Credit Card Learn More | 60,000 Bonus Points | $0 | Review |
American Express® Green Card Learn More | 60,000 Bonus Points | $150 | Review |
Delta SkyMiles® Gold Business American Express Card Learn More | 60,000 Bonus Miles | $0 introductory annual fee for the first year, then $150 | Review |
Delta SkyMiles® Platinum American Express Card Learn More | 60,000 Bonus Miles | $350 | Review |
UnitedSM Explorer Card Learn More | 60,000 Bonus Miles | $0 first year, then $95 | Review |
Capital One Spark Cash Select for Business Learn More | $500 | $0 | Review |
Capital One Spark Miles for Business Learn More | 50,000 Bonus Miles | $0 for the first year; $95 after that | Review |
U.S. Bank Business Cash Rewards World EliteTM Mastercard® Learn More | $500 | $0 | Review |
PenFed Pathfinder® Rewards Visa Signature® Card Learn More | 50,000 Points Bonus | $95 (waived for existing PenFed Honors Advantage Members) | Review |
Southwest Rapid Rewards® Premier Credit Card Learn More | 50,000 Bonus Points | $99 | Review |
Delta SkyMiles® Gold American Express Card Learn More | 50,000 Bonus Miles | $0 introductory annual fee for the first year, then $150 | Review |
Chase Freedom Unlimited® Card Learn More | $300 | $0 | Review |
Capital One Savor Cash Rewards Card Learn More | $300 | $0 for the first year; $95 after that | Review |
United GatewaySM Card Learn More | 30,000 Bonus Miles | $0 | Review |
Blue Cash Preferred® Card from American Express Learn More | $250 | $95 | Review |
American Express Blue Business CashTM Card Learn More | $250 | $0 | Review |
Capital One Savor Cash Rewards Credit Card Learn More | $250 | $0 | Review |
Capital One VentureOne Rewards Credit Card Learn More | 20,000 Bonus Miles | $0 | Review |
Blue Cash Everyday® Card from American Express Learn More | $200 | $0 | Review |
Capital One Quicksilver Cash Rewards Credit Card Learn More | $200 | $0 | Review |
Chase Freedom FlexSM Card Learn More | $200 | $0 | Review |
Capital One Spark Miles Select for Business Learn More | 20,000 Bonus Miles | $0 | Review |
The Blue Business® Plus Credit Card from American Express Learn More | 15,000 Bonus Points | $0 | Review |
PenFed Platinum Rewards Visa Signature® Card Learn More | 15,000 Bonus Points | $0 | Review |
Amazon Business Prime American Express Card Learn More | $125 Amazon Gift Card | $0 | Review |
Amazon Business American Express Card Learn More | $100 Amazon Gift Card | $0 | Review |
Delta SkyMiles® Blue American Express Card Learn More | 10,000 bonus miles | $0 | Review |
PenFed Power Cash Rewards Visa Signature® Card Learn More | $100 | $0 | Review |
Capital One SavorOne Student Cash Rewards Credit Card Learn More | $50 | $0 | Review |
Capital One Quicksilver Student Cash Rewards Credit Card Learn More | $50 | $0 | Review |
Chase Freedom Rise® Learn More | $25 | $0 | Review |
Chase Slate Edge Card Learn More | N/A | $0 | Review |
Capital One Platinum Credit Card Learn More | N/A | $0 | Review |
Capital One Platinum Secured Learn More | N/A | $0 | Review |
PenFed Gold Visa® Card Learn More | N/A | $0 | Review |
Christopher Stevens says
What’s your opinion on this new, unique credit card from SkyOne: http://www.SkyOne.org/Platinum-Elite. It’s called Platinum Elite and comes with a sign-up bonus of 30,000 points ($300) if you spend $4,000+ in the first 3 months, and annual fee is waived if you are approved before December 31, 2020. The best part about Platinum Elite is YOU choose your rewards, as of January 1, 2021. The first two categories you earn 3% cash back. Next two categories, you earn 2%. And 1% on all other categories. You may change categories each quarter. Also, starting in 2021, the card will be tungsten.
I’d love to know your thoughts on this card and where you think it ranks among rewards-based cards. It also has a potential for low rates and the rate WILL NOT exceed 18% APR.
Thank you for your feedback.
Victoria Businesswomen says
Great article. Thanks for the detailed information. Your blog is by far the best source I’ve found.
Thomas Visco says
I find your articles to be an excellent source of information,helping a great deal to navigate through the numerous credit card and bank programs and promotions.
Thank you
Tom