Browsing the web for the Best 4-Year CD Rates to invest your funds in? Well, you’re in the right spot. Below is our guide to help you find the Best 4-Year CD Rates.
CDs, short for Certificate of deposits, will offer you one of the top & secure return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 4-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
NASA Federal Credit Union | 4.75% | $10K | --- | 49-Month Share Certificate Special |
Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
Bread Financial | 4.50% | $1500 | --- | 48-Month Bread Savings CD |
Crescent Bank | 4.50% | $1K | --- | 48-Month CD |
Popular Direct | 4.47% | $500 | --- | 48-Month Popular Direct CD |
State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
Seattle Bank | 4.45% | $1K | --- | 48-Month CD |
First Internet Bank | 4.44% | $1K | --- | 48-Month CD |
GTE Financial | 4.44% | $500 | --- | 48-Month Share Certificate |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 48-Month CD |
Synchrony Bank | 4.30% | No min | --- | 48-Month CD |
Interior Federal Credit Union | 4.28% | $100K | --- | 48 Month Share Certificate |
Michigan State University Federal Credit Union | 4.26% | $100K | --- | 48-Month Jumbo Certificate |
KS StateBank | 4.22% | $500 | --- | 48-Month CD |
Merrick Bank | 4.05% | $25K | $250K | 48-Month CD |
Editor’s Note: Need to see a more full, extensive list of available CD rates before deciding? See our post on the Best CD Rates.
Looking for a certain term? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 1-Year CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 5-Year CD Rates