Browsing the web for the Best 4-Year CD Rates to invest your funds in? Well, you’re in the right spot. Below is our guide to help you find the Best 4-Year CD Rates.
CDs, short for Certificate of deposits, will offer you one of the top & secure return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
| Technology Credit Union 5-Month No Penalty CD | 5.15% APY | Review |
| American First Credit Union 24-Month Certificate | 4.65% APY | Review |
| American First Credit Union 12-Month Certificate | 4.50% APY | Review |
| Discover Bank | Up to 4.05% APY | Review |
| Ponce Bank 3-Month High Yield CD | 3.90% APY | Review |
| Ponce Bank 4-Month No Penalty CD | 3.90% APY | Review |
| Blue Federal Credit Union 9-Month No Penalty CD | 3.85% APY | Review |
| Western Alliance Bank 3-Month CD | 3.80% APY | Review |
| Blue Federal Credit Union 15-Month Share Certificate | 3.80% APY | Review |
| Sallie Mae 14-Month CD | 3.75% APY | Review |
| Quontic Bank | Up to 3.75% APY | Review |
| First Mid Bank & Trust 9-Month CD | 3.50% APY | Review |
| Western Alliance Bank 6-Month CD | 3.50% APY | Review |
| Western Alliance Bank 12-Month CD | 3.30% APY | Review |
| CIT Bank 13-Month CD | 3.25% APY | Review |
| CIT Bank 11-Month No Penalty CD | 3.25% APY | Review |
| Ponce Bank 1-Month High Yield CD | 3.00% APY | Review |
Best 4-Year CD Rates – Nationwide
| Bank/Credit Union | APY | Min | Max | Account Name |
|---|---|---|---|---|
| University Federal Credit Union | 5.00% | $1K | --- | 48-Month Fixed CD |
| NASA Federal Credit Union | 4.85% | $10K | --- | 49-Month Share Certificate Special |
| Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
| GTE Financial | 4.70% | $100K | --- | 48-Month Share Certificate48-Month Jumbo Share Certificate |
| Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
| Crescent Bank | 4.55% | $1K | --- | 48-Month CD |
| All In Credit Union | 4.54% | $100K | --- | 48 Month Jumbo CD |
| First Internet Bank | 4.54% | $1K | --- | 48-Month CD |
| Seattle Bank | 4.50% | $1K | --- | 48-Month CD |
| State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
Editor’s Note: Need to see a more full, extensive list of available CD rates before deciding? See our post on the Best CD Rates.
Looking for a certain term? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 1-Year CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 5-Year CD Rates

