Below are the best regional available CD Rates for 6-month, 9-month, 1 year, 18-month, 2 year, 3 year, 4 year, and 5 year!
Editor’s Note: Please be advised that rate changes often, so be sure to visit the bank’s website to see the most updated rate.
Looking for a specific term? See below for our list of the best CD rates in the following terms:
- Best 6 or 9-Month CD Rates
- Best 1-Year CD Rates
- Best 18-Month CD Rates
- Best 2-Year CD Rates
- Best 3-Year CD Rates
- Best 4-Year CD Rates
- Best 5-Year CD Rates
![]() |
| Bank | CD Length & APY | Availability | Review |
|---|---|---|---|
| Advantage Federal Credit Union | CD rate length from 6-month to 60-month and earn as high as 1.50% APY. | Rochester, NY area | Review |
| American Eagle Bank | CD rate length from 12-month to 60-month and earn as high as 2.75% APY. | Chicago, South Elgin | Review |
| Arapahoe Credit Union | CD rate length from 6-month to 60-month and earn as high as 3.40% APY. | Colorado | Review |
| Arbor Financial Credit Union | CD rate length from 6-month to 120-month and earn as high as 3.04% APY. | Michigan | Review |
| BankGloucester | CD rate length from 6-month to 60-month and earn as high as 1.91% APY. | Cape Ann, Massachusetts | Review |
| Bank of Utica | CD rate length from 1-month to 60-month and earn as high as 2.50% APY. | Utica, NY area | Review |
| BCB Community Bank | CD rate length from 6-month to 60-month and earn as high as 2.75% APY. | Northern New Jersey and Staten Island, NY | Review |
| Beacon Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.63% APY. | Indiana | Review |
| Beaumont Community Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.12% APY. | Jefferson County, TX | Review |
| Beverly Bank | CD rate length from 91-day to 60-month and earn as high as 2.25% APY. | North Shore, Massachusetts | Review |
| Brentwood Bank | CD rate length from 3-month to 120-month and earn as high as 2.25% APY. | Pennsylvania | Review |
| Bridge Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.15% APY. | Parts of Ohio | Review |
| City Credit Union | CD rate length from 3-month to 60-month and earn as high as 2.50% APY. | Dallas, Cooke, and Ellis Counties, Texas | Review |
| Collins Community Credit Union | CD rate length from 6-month to 60-month and earn as high as 1.00% APY. | Eastern Iowa | Review |
| Community Bank of Bergen County, NJ | CD rate length from 91-days to 7-years and earn as high as 2.12% APY. | New Jersey | Review |
| EvaBank | CD rate length from 6-month to 60-month and earn as high as 2.30% APY. | Alabama | Review |
| Evans Bank | CD rate length from 6-month to 3-Yearand earn as high as 3.00% APY. | New York | Review |
| Founders Federal Credit Union | CD rate length from 1-month to 60-month and earn as high as 3.29% APY. | Portions of South Carolina | Review |
| Firelands Federal Credit Union | CD rate length from 12-month to 60-month and earn as high as 2.84% APY. | Ohio | Review |
| Financial Partners Credit Union Jumbo CD | CD rate length from 3-month to 60-month and earn as high as 2.35% APY. | Los Angeles and Orange Counties, CA | Review |
| Frick Tri-County Federal Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.02% APY. | Parts of Western PA | Review |
| General Electric Credit Union | CD rate length from 182-day to 60-month and earn as high as 2.75% APY. | Southwest Ohio | Review |
| Greater Alliance Federal Credit Union | CD rate length from 3-month to 60-month and earn as high as 2.050% APY. | Bergen and Passaic Counties, NJ | Review |
| Gulf Coast Federal Credit Union | CD rate length from 6-month to 36-month and earn as high as 1.96% APY. | Corpus Christi, TX metro | Review |
| Hancock Federal Credit Union | CD rate length from 3-month to 60-month and earn as high as 1.61% APY. | Hancock County, Ohio | Review |
| Haven Savings Bank | CD rate length from 3-month to 120-month and earn as high as 1.59% APY. | New Jersey | Review |
| Horizon Credit Union | CD rate length from 3-month to 60-month and earn as high as 3.04% APY. | Washington, Idaho, and Montana | Review |
| Hudson River Community Credit Union | CD rate length from 6-month to 60-month and earn as high as 1.25% APY. | 4 Upstate NY Counties | Review |
| Idaho Central Credit Union | CD rate length from 3-month to 60-month and earn as high as 2.00% APY. | Idaho | Review |
| Jeanne D'Arc Credit Union | CD rate length from 6-month to 60-month and earn as high as 1.65% APY. | parts of Massachusetts | Review |
| IH Mississippi Valley Credit Union | CD rate length from 91-day to 60-month and earn as high as 2.32% APY. | Quad Cities area, IL and IA | Review |
| Institution for Savings | CD rate length from 3-month to 60-month and earn as high as 2.47% APY. | North Shore, Massachusetts | Review |
| Liberty Bank | CD rate length from 3-month to 60-month and earn as high as 3.00% APY. | Connecticut | Review |
| Linn Area Credit Union | CD rate length from 3-month to 60-month and earn as high as 1.60% APY. | 8 Eastern Iowa Counties | Review |
| LOMTO Federal Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.18% APY. | Parts of New York City | Review |
| MidFirst Direct | CD rate length from 91-days to 120-months and earn as high as 2.50% APY. | AR, AZ, CA, FL, MO, NH, NV, NY, OK, TX, and WY | Review |
| Mifflin County Savings Bank | CD rate length from 31-days to 120-month and earn as high as 2.32% APY. | Parts of Central PA | Review |
| MutualOne Bank | CD rate length from 28-day to 60-month and earn as high as 2.02% APY. | Massachusetts | Review |
| Navy Army Community Credit Union | CD rate length from 3-month to 36-month and earn as high as 2.00% APY. | Corpus Christi, TX metro | Review |
| North Star Community Credit Union | CD rate length from 3-month to 60-month and earn as high as 2.02% APY. | 12 northwestern Iowa Counties | Review |
| Oritani Bank Loyalty CD | CD rate length from 3-month to 60-month and earn as high as 2.00% APY. | Northern New Jersey | Review |
| Peoples Choice Credit Union | CD rate length from 3-month to 120-month and earn as high as 3.04% APY. | York and Cumberland Counties of Maine | Review |
| Peoples Savings Bank Spring CD Special | CD rate length from 91-day to 60-month and earn as high as 1.35% APY. | Iowa | Review |
| Premier Credit Union | CD rate length from 6-month to 60-month and earn as high as 1.74% APY. | Iowa | Review |
| Red Rocks Credit Union | CD rate length from 12-month to 60-month and earn as high as 2.12% APY. | Colorado | Review |
| RSI BANK | CD rate length from 3-month to 61-month and earn as high as 1.75% APY. | Northern New Jersey | Review |
| San Antonio Federal Credit Union | CD rate length from 3-month to 120-month and earn as high as 2.60% APY. | San Antonio, TX | Review |
| Sawyer Savings Bank U-Choose CD | CD rate length from 3-month to 60-month and earn as high as 1.50% APY. | New York State | Review |
| Sewickley Savings Bank | CD rate length from 91-day to 7-year and earn as high as 2.25% APY. | 4 Western PA Counties | Review |
| South Shore Bank | CD rate length from 3-month to 60-month and earn as high as 1.10% APY. | Massachusetts | Review |
| Tempo Bank Hip Pocket Special CD | CD rate length from 6-month to 60-month and earn as high as 2.167% APY. | Southwestern Illinois | Review |
| TEXAR Federal Credit Union | CD rate length from 6-month to 48-month and earn as high as 1.48% APY. | Parts of Texas and Arkansas | Review |
| Texas Exchange Bank | CD rate length from 90-Days to 60-month and earn as high as 3.14% APY. | Texas | Review |
| First United | CD rate length from 14-Months to 30-month and earn as high as 3.35% APY. | Oklahoma, Texas | Review |
| Veridian Credit Union | CD rate length from 1-month to 60-month and earn as high as 1.30% APY. | Parts of Iowa and Nebraska | Review |
| Vibrant Credit Union | CD rate length from 6-month to 60-month and earn as high as 2.02% APY. | Quad City Area, Iowa and Illinois (formerly DHCU Community Credit Union) | Review |
| Vibe Credit Union | CD rate length from 12-month to 60-month and earn as high as 1.80% APY. | Michigan's Lower Peninsula | Review |
| Vons Federal Credit Union Jumbo Share Certificate Special | CD rate length from 6-month to 60-month and earn as high as 1.90% APY. | Los Angeles area and SEGs | Review |
| Walpole Co-operative Bank | CD rate length from 91-day to 60-month and earn as high as 1.75% APY. | Massachusetts | Review |
| 1st Gateway Credit Union CD Special | CD rate length from 6-month to 40-month and earn as high as 2.05% APY. | Eastern Iowa, Western Illinois | Review |
| State Bank of Texas Jumbo CD | 12-month | Texas, Illinois | Review |
| InsBank | 7-month | Tennessee | Review |
| American Eagle Bank of Chicago | 13-month | Chicago metro area | Review |
| Bogota Savings Bank In-Branch CD | 20-month | New Jersey | Review |
| InsBank | 18-month | Tennessee | Review |


