If you’ve read What Credit Card Points & Miles are Worth, then you’ll know that not all rewards currencies are made the same. Points will offer different things with different values.
Check out our list of the best credit card bonuses here.
Transferrable points are the most valuable currency you’ll be able to earn with a rewards card. This is because they come with amazing flexibility compared to normal points and miles. It will enable you to fly in premium cabins and stay in luxury hotels that you can’t afford on a normal basis.
Read below to see the 5 major credit card programs with transferable points and their airline and hotel partners.
![]() The Platinum Card® from American Express offers 125,000 Membership Rewards points after you spend $8,000 on eligible purchases on your new Card in your first 6 months of Card Membership. You'll earn: • 5X Membership Rewards Points for flights booked directly with airlines or with American Express Travel up to $500,000 on these purchases per calendar year. • 5X Membership Rewards Points on prepaid hotels booked with American Express Travel. • $200 Hotel Credit: Get up to $200 back in statement credits each year on prepaid Fine Hotels + Resorts(R) or The Hotel Collection bookings through American Express Travel using your Platinum Card(R). The Hotel Collection requires a minimum two-night stay. • $240 Digital Entertainment Credit: Get up to $20 back in statement credits each month on eligible purchases made with your Platinum Card on one or more of the following: Disney+, a Disney Bundle, ESPN+, Hulu, The New York Times, Peacock, and The Wall Street Journal. Enrollment required. • With American Express Global Lounge Collection you can enjoy access to over 1,400 airport lounges globally, including The Centurion Lounge, Unlimited Delta Sky Club® Access when flying an eligible Delta flight, Escape Lounges, Lufthansa Lounges when flying Lufthansa Group, Plaza Premium, Priority Pass Select Lounges, & Additional Global Lounge Collection Partner Lounges subject to visit limitations. Lounges may have their own rules, like additional access rules and guest fees, and for Priority Pass Select, you need to enroll and there are unlimited airport lounge visits for Card Members. With Delta Sky Club Access, Card Members will receive 10 Visits to the Delta Sky Club to be used from February 1 until January 31 of the next calendar year and can unlock Unlimited Delta Sky Club Access by spending $75,000 in eligible purchases on their Card in a calendar year. To find a lounge, visit the membership section in the American Express App or visit http://www.americanexpress.com/findalounge#/loungefinder. • $155 Walmart+ Credit: Save on eligible delivery fees, shipping, and more with a Walmart+ membership. Use your Platinum Card to pay for a monthly Walmart+ membership and get up to $12.95 plus applicable taxes back on one membership (excluding Plus Ups) each month. • $200 Airline Fee Credit: Select one qualifying airline and then receive up to $200 in statement credits per calendar year when incidental fees are charged by the airline to your Platinum Card. • $200 Uber Cash: Platinum Card Members can ride or dine in style with $15 in Uber Cash each month, plus a bonus $20 in December after adding their Card to their Uber account. Use your Uber Cash on rides and orders in the U.S. when you select an Amex Card for your transaction. • $199 CLEAR® Plus Credit: CLEAR Plus helps to get you to your gate faster at 50+ airports nationwide and get up to $199 back per calendar year on your Membership (subject to auto-renewal) when you use your Card. CLEARLanes are available at 100+ airports, stadiums, and entertainment venues. • Receive either a $120 statement credit every 4 years for a Global Entry application fee or a statement credit up to $85 every 4.5 years for a TSA PreCheck (through a TSA official enrollment provider) application fee, when charged to your Platinum Card. Card Members approved for Global Entry will also receive access to TSA PreCheck at no additional cost. • Shop Saks with Platinum: Get up to $100 in statement credits annually for purchases in Saks Fifth Avenue stores or at saks.com on your Platinum Card. That's up to $50 in statement credits semi-annually. Enrollment required. This card comes with a $695 annual fee.¤ (See Rates & Fees), but you cardholders can enjoy Uber VIP status and up to $200 in Uber savings on rides in the US annually. Uber Cash and Uber VIP status is available to Basic Card Member and Additional Centurion Cards only. Terms Apply. |
Credit Card Rewards Programs
American Express Membership Rewards
American Express Membership Rewards has the most transfer partners out of all the other rewards programs. Transfer ratios will depend on the partner, and most transfers are almost instant. However, keep in mind that there is a small fee for transfers to U.S. Airlines ($0.006 per points up to $99) and all transfers are final.
Frequent Flyer Program | Transfer Ratio | Transfer Time |
Delta Airlines SkyMiles | 1:1 | Almost instant |
Hawaiian Airlines HawaiianMiles | 1:1 | Almost instant |
JetBlue TrueBlue | 1:0.8 | Almost instant |
Frequent Flyer Program | Transfer Ratio | Transfer Time |
Aer Lingus Aerclub | 1:1 | Almost Instant |
Aeromexico Club Premier | 1:1.6 | 2 days |
Air Canada Aeroplan | 1:1 | Almost Instant |
Air France/KLM Flying Blue | 1:1 | Almost Instant |
Alitalia MilleMiglia | 1:1 | Almost Instant |
ANA Mileage Club | 1:1 | 2-3 days |
Avianca LifeMiles | 1:1 | Almost Instant |
British Airways Executive Club | 1:1 | Almost Instant |
Cathay Pacific Asia Miles | 1:1 | 1-3 days |
EL AL Matimid Frequent Flyer Club | 1:0.02 | Almost Instant |
Emirates Skyward | 1:1 | Almost Instant |
Etihad Guest | 1:1 | Almost Instant |
Iberia Plus | 1:1 | 1-3 days |
Qantas Frequent Flyer | 1:1 | Almost Instant |
Singapore Airlines KrisFlyer | 1:1 | 1-2 days |
Virgin Atlantic Flying Club | 1:1 | Almost Instant |
Hotel Program | Transfer Ratio | Transfer Time |
Choice Privileges | 1:1 | Almost Instant |
Hilton Honors | 1:2 | Almost Instant |
Marriott Bonvoy | 1:1 | Almost Instant |
Capital One Rewards
Capital One Rewards transfer ratio is 2:1.5 for majority of their partners, and the minimum to transfer is 1,000 miles. Additionally, you can transfer increments of 100. But, remember all transfers are final.
Frequent Flyer Program | Transfer Ratio | Transfer Time |
JetBlue TrueBlue | 2:1 | Almost Instant |
Frequent Flyer Program | Transfer Ratio | Transfer Time |
Aeromexico Club Premier | 2:1.5 | Almost Instant |
Air Canada Aeroplan | 2:1.5 | Almost Instant |
Air France/KLM Flying Blue | 2:1.5 | Almost Instant |
Alitalia MilleMiglia | 2:1.5 | Almost Instant |
Avianca LifeMiles | 2:1.5 | Almost Instant |
Cathay Pacific Asia Miles | 2:1.5 | 1-5 days |
Emirates Skyward | 2:1 | Almost Instant |
Etihad Guest | 2:1.5 | Up to 36 hours |
EVA Air Infinity MileageLands | 2:1.5 | Up to 36 hours |
Finnair Plus | 2:1.5 | Almost Instant |
Qantas Frequent Flyer | 2:1.5 | Up to 36 hours |
Singapore Airlines KrisFlyer | 2:1.5 | Up to 36 hours |
No hotel transfer partners.
Chase Ultimate Rewards
All of Chase Ultimate Rewards partners come with a 1:1 transfer ratio. Additionally, most transfers are almost instant. However, keep in mind, transfers are always in 1,000-point increments and are final.
Frequent Flyer Program | Transfer Ratio | Transfer Time |
JetBlue TrueBlue | 1:1 | Almost Instant |
Southwest Airlines Rapid Rewards | 1:1 | Almost Instant |
United Airlines MileagePlus | 1:1 | Almost Instant |
Frequent Flyer Program | Transfer Ratio | Transfer Time |
Aer Lingus Aerclub | 1:1 | Almost Instant |
Air France/KLM Flying Blue | 1:1 | Almost Instant |
British Airways Executive Club | 1:1 | Almost Instant |
Iberia Plus | 1:1 | Almost Instant |
Singapore Airlines KrisFlyer | 1:1 | 1-2 days |
Virgin Atlantic Flying Club | 1:1 | Almost Instant |
Hotel Program | Transfer Ratio | Transfer Time |
IHG Rewards Club | 1:1 | 1-2 days |
Marriott Bonvoy | 1:1 | 1-2 days |
World of Hyatt | 1:1 | Almost Instant |
Citi ThankYou Rewards
All Citi ThankYou Rewards partners have a 1:1 transfer ratio, except for JetBlue. Plus, many transfers usually happen between 1-3 days with some transferring that’s almost instant.
Frequent Flyer Program | Transfer Ratio | Transfer Time |
JetBlue TrueBlue | 10:8 | Almost Instant |
Frequent Flyer Program | Transfer Ratio | Transfer Time |
Aeromexico Club Premier | 1:1 | Almost Instant |
Air France/KLM Flying Blue | 1:1 | Almost Instant |
Avianca LifeMiles | 1:1 | 2 days |
Cathay Pacific Asia Miles | 1:1 | 24 hours |
Etihad Guest | 1:1 | 6 days |
EVA Air Infinity Mileagelands | 1:1 | 2 days |
Garuda Indonesia GarudaMiles | 1:1 | 2 days |
Jet Airways InterMiles | 1:1 | Almost Instant |
Malaysia Airlines Enrich | 1:1 | 2 days |
Qantas Airways Privilege Club | 1:1 | 2 days |
Qartar Airways Privilege Club | 1:1 | 2 days |
Singapore Airlines KrisFlyer | 1:1 | 1-2 days |
Thai Airways Royal Orchid Plus | 1:1 | 4 days |
Turkish Airlines Miles & Smiles | 1:1 | 1-2 days |
Virgin Atlantic Flying Club | 1:1 | Almost Instant |
No hotel transfer partners.
Diners Club International
Be sure to keep an eye out on those transfer ratios. Diners Club International points sometimes don’t transfer with a 1:1 ratio.
Frequent Flyer Program | Transfer Ratio |
Alaska Airlines MileagePlan | 5.4:5.5 |
Delta Air Lines SkyMiles | 5.4:5.5 |
Hawaiian Airlines HawaiianMiles | 5.4:5.5 |
Southwest Airlines Rapid Rewards | 5.4:5.5 |
Frequent Flyer Program | Transfer Ratio |
Air Canada Aeroplan | 1:1 |
British Airways Executive Club | 1:1 |
EL AL Matmid Frequent Flyer Club | 50:1 |
Icelandair Saga Club | 1:1 |
SAS EuroBonus | 1:1 |
South African Airways Voyager | 1:1 |
Thai Airways Royal Orchid Plus | 1:1 |
Virgin Atlantic Flying Club | 1:1 |
Loyalty Program | Transfer Ratio |
Best Western Rewards | 7.576:20 |
Choice Privileges | 10:5.208 |
Hilton Honors | 5:8 |
IHG Rewards Club | 5:8 |
Frequent Flyer Programs
Frequent Flyer Program | Transfer Partners |
Alaska Airlines Mileage Plan | Best Western Rewards Choice Privileges Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy |
American Airlines AAdvantage | Best Western Rewards Choice Privileges Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt Wyndham Rewards |
Delta Air Lines SkyMiles | Accor Live Limitless Amex Membership Rewards Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
Frontier Airlines FRONTIER Miles | Hilton Honors Marriott Bonvoy Radisson Rewards Wyndham Rewards |
Hawaiian Airlines HawaiianMiles | Amex Membership Rewards Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy World of Hyatt Wyndham Rewards |
JetBlue TrueBlue | Amex Membership Rewards Capital One Rewards Chase Ultimate Rewards Citi ThankYou Rewards IHG Rewards Club Marriott Bonvoy |
Southwest Airlines Rapid Rewards | Best Western Rewards Chase Ultimate Rewards Choice Privileges Diners Club International Marriott Bonvoy Radisson Rewards World of Hyatt |
United Airlines MileagePlus | Accor Live Limitless Chase Ultimate Rewards Choice Privileges Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt Wyndham Rewards |
Frequent Flyer Program | Transfer Partners |
Aer Lingus Aerclub | Amex Membership Rewards Best Western Rewards Chase Ultimate Rewards |
Aeromexico Club Premier | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards Choice Privileges Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt Wyndham Rewards |
Air Canada Aeroplan | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards Choice Privileges Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards Wyndham Rewards |
Air France/KLM Flying Blue | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards Chase Ultimate Rewards Citi ThankYou Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
Alitalia MilleMiglia | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards IHG Rewards Club Marriott Bonvoy |
ANA Mileage Club | Amex Membership Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy World of Hyatt |
Avianca LifeMiles | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards Citi ThankYou Rewards IHG Rewards Club Marriott Bonvoy Radisson Rewards Wyndham Rewards |
British Airways Executive Club | Accor Live Limitless Amex Membership Rewards Best Western Rewards Chase Ultimate Rewards Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
Cathay Pacific Asia Miles | Accor Live Limitless Amex Membership Rewards Best Western Rewards Capital One Rewards Citi ThankYou Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
EL AL Matmid Frequent Flyer Club | Amex Membership Rewards Diners Club International IHG Rewards Club |
Emirates Skywards | Accor Live Limitless Amex Membership Rewards Capital One Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
Etihad Guest | Accor Live Limitless Amex Membership Rewards Capital One Rewards Citi ThankYou Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
EVA Air Infinity MileageLands | Capital One Rewards Citi ThankYou Rewards Hilton Honors |
Finnair Plus | Accor Live Limitless Capital One Rewards Hilton Honors Radisson Rewards |
Garuda Indonesia GarudaMiles | Citi ThankYou Rewards Hilton Honors |
Hainan Airlines Fortune Wings Club | Accor Live Limitless Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards Wyndham Rewards |
Icelandair Saga Club | Diners Club International Hilton Honors |
Iberia Plus | Accor Live Limitless Amex Membership Rewards Best Western Rewards Chase Ultimate Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy |
Jet Airways InterMiles | Accor Live Limitless Citi ThankYou Rewards Hilton Honors IHG Rewards Club Radisson Rewards World of Hyatt |
Korean Air SKYPASS | Accor Live Limitless Marriott Bonvoy World of Hyatt |
Lufthansa Miles & More | Radisson Rewards |
Malaysia Airlines Enrich | Citi ThankYou Rewards Hilton Honors IHG Rewards Club Radisson Rewards |
Qantas Frequent Flyer | Accor Live Limitless Amex Membership Rewards Capital One Rewards Choice Privileges Citi ThankYou Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
Qatar Airways Privilege Club | Accor Live Limitless Citi ThankYou Rewards Hilton Honors Marriott Bonvoy Radisson Rewards World of Hyatt |
SAS EuroBonus | Diners Club International Radisson Rewards |
Singapore Airlines KrisFlyer | Accor Live Limitless Amex Membership Rewards Capital One Rewards Chase Ultimate Rewards Citi ThankYou Rewards Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards World of Hyatt |
South African Airways Voyager | Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy Radisson Rewards |
Thai Airways Royal Orchid Plus | Accor Live Limitless Citi ThankYou Rewards Diners Club International IHG Rewards Club Marriott Bonvoy |
Turkish Airlines Miles & Smiles | Accor Live Limitless Citi ThankYou Rewards Hilton Honors Marriott Bonvoy Radisson Rewards Wyndham Rewards |
Virgin Atlantic Flying Club | Amex Membership Rewards Chase Ultimate Rewards Citi ThankYou Rewards Diners Club International Hilton Honors IHG Rewards Club Marriott Bonvoy World of Hyatt |
Hotel Loyalty Programs
Loyalty Program | Transfer Partners |
Best Western Rewards | Diners Club International |
Choice Privileges | Amex Membership Rewards Diners Club International |
Hilton Honors | Amex Membership Rewards Diners Club International |
IHG Rewards | Chase Ultimate Rewards Diners Club International |
Marriott Bonvoy | Amex Membership Rewards Chase Ultimate Rewards |
World of Hyatt | Chase Ultimate Rewards |
![]() |
![]() |
Conclusion
Overall, earning points and miles isn’t always easy. Plus, transferrable ones can be even more difficult if you want to redeem them. However, if you want to make the most out of the value of your rewards, then it’s best if you transfer them towards an airline or hotel.