Here are some best Rewards credit cards.
| Credit Card | Bonus | Annual Fee | Review |
|---|---|---|---|
| Capital One Spark Cash Plus Learn More | $2,000 | $150 | Review |
| Marriott Bonvoy Brilliant® American Express® Card Learn More | 185,000 Bonus Points | $650 | Review |
| Hilton Honors American Express Business Card Learn More | 175,000 Bonus Points | $95 | Review |
| IHG One Rewards Premier Credit Card Learn More | 170,000 Bonus Points | $99 | Review |
| Marriott Bonvoy BevyTM American Express® Card Learn More | 155,000 Bonus Points | $250 | Review |
| Marriott Bonvoy Business® American Express® Card Learn More | 3 Free Nights | $125 | Review |
| Capital One Venture X Business Card Learn More | 150,000 Bonus Miles | $395 | Review |
| The Business Platinum Card® from American Express Learn More | 150,000 Bonus Points | $695 | Review |
| Marriott Bonvoy BoundlessTM Credit Card Learn More | 3 Free Nights | $95 | Review |
| IHG One Rewards Premier Business Credit Card Learn More | 140,000 Bonus Points | $99 | Review |
| Chase IHG® Rewards Club Premier Credit Card Learn More | 140,000 Bonus Points | $89 | Review |
| Hilton Honors American Express Surpass® Card Learn More | 130,000 Bonus Points + Free Night | $150 | Review |
| Hilton Honors Ascend Card from American Express Learn More | 125,000 Bonus Points | $95 | Review |
| Capital One Venture Rewards Credit Card Learn More | 75,000 Miles Bonus + $250 Capital One Travel Credit | $95 | Review |
| American Express® Business Gold Card Learn More | 100,000 Bonus Points | $375 | Review |
| Ink Business Premier® Credit Card Learn More | $1,000 | $195 | Review |
| IHG One Rewards Traveler Credit Card Learn More | 100,000 Bonus Points | $0 | Review |
| UnitedSM Business Card Learn More | 100,000 Bonus Miles | $99 | Review |
| Chase Ink Business Preferred® Credit Card Learn More | 90,000 Bonus Points | $95 | Review |
| Delta SkyMiles® Reserve Business American Express Card Learn More | 80,000 Bonus Miles | $650 | Review |
| United ClubSM Infinite Card Learn More | 80,000 Bonus Miles | $525 | Review |
| Southwest Rapid Rewards® Performance Business Credit Card Learn More | 80,000 Bonus Points | $199 | Review |
| The Platinum Card® from American Express Learn More | 80,000 Membership Rewards® | $695 | Review |
| Capital One Spark Cash Learn More | $750 | $95, $0 intro for first year | Review |
| Chase Ink Business Unlimited® Credit Card Learn More | $750 | $0 | Review |
| British Airways Visa Signature® Card Learn More | 75,000 Bonus Points | $95 | Review |
| Chase Ink Business Cash® Credit Card Learn More | $750 | $0 | Review |
| Capital One Venture X Rewards Credit Card Learn More | 75,000 Bonus Miles | $395 | Review |
| Delta SkyMiles® Platinum Business American Express Card Learn More | 70,000 Bonus Miles | $350 | Review |
| Delta SkyMiles® Reserve American Express Card Learn More | 70,000 Bonus Miles | $650 | Review |
| Hilton Honors American Express Card Learn More | 70,000 Bonus Points | $0 | Review |
| Aeroplan® Credit Card Learn More | 70,000 Bonus Points | $95 | Review |
| Delta SkyMiles® Gold Business American Express Card Learn More | 60,000 Bonus Miles | $0 introductory annual fee for the first year, then $150 | Review |
| Delta SkyMiles® Platinum American Express Card Learn More | 60,000 Bonus Miles | $350 | Review |
| United QuestSM Card Learn More | 60,000 Bonus Miles | $250 | Review |
| World Of Hyatt Business Credit Card Learn More | 60,000 Bonus Points | $199 | Review |
| Southwest Airlines® Rapid Rewards® Premier Business Card Learn More | 60,000 Bonus Points | $99 | Review |
| Chase Sapphire Preferred® Card Learn More | 60,000 Points Bonus | $95 | Review |
| Chase Sapphire Reserve® Card Learn More | 60,000 Points Bonus | $550 | Review |
| American Express Gold Card Learn More | 60,000 Membership Rewards® Points | $250 | Review |
| Marriott Bonvoy BoldTM Credit Card Learn More | 60,000 Bonus Points | $0 | Review |
| American Express® Green Card Learn More | 60,000 Bonus Points | $150 | Review |
| Delta SkyMiles® Gold American Express Card Learn More | 50,000 Bonus Miles | $0 introductory annual fee for the first year, then $150 | Review |
| UnitedSM Explorer Card Learn More | 50,000 Bonus Miles | $0 first year, then $95 | Review |
| Capital One Spark Cash Select for Business Learn More | $500 | $0 | Review |
| Capital One Spark Miles for Business Learn More | 50,000 Bonus Miles | $0 for the first year; $95 after that | Review |
| U.S. Bank Business Cash Rewards World EliteTM Mastercard® Learn More | $500 | $0 | Review |
| PenFed Pathfinder® Rewards Visa Signature® Card Learn More | 50,000 Points Bonus | $95 (waived for existing PenFed Honors Advantage Members) | Review |
| Southwest Rapid Rewards® Premier Credit Card Learn More | 30,000 Bonus Points + Companion Pass | $99 | Review |
| Southwest Rapid Rewards® Plus Credit Card Learn More | 30,000 Bonus Points + Companion Pass | $69 | Review |
| Southwest Rapid Rewards® Priority Credit Card Learn More | 30,000 Bonus Points + Companion Pass | $149 | Review |
| Chase Freedom Unlimited® Card Learn More | $300 | $0 | Review |
| Blue Cash Preferred® Card from American Express Learn More | $250 | $95 | Review |
| American Express Blue Business CashTM Card Learn More | $250 | $0 | Review |
| United GatewaySM Card Learn More | 20,000 Bonus Miles | $0 | Review |
| Capital One Savor Cash Rewards Card Learn More | $200 | $0 for the first year; $95 after that | Review |
| Capital One VentureOne Rewards Credit Card Learn More | 20,000 Bonus Miles | $0 | Review |
| Blue Cash Everyday® Card from American Express Learn More | $200 | $0 | Review |
| Capital One Quicksilver Cash Rewards Credit Card Learn More | $200 | $0 | Review |
| Chase Freedom FlexSM Card Learn More | $200 | $0 | Review |
| Capital One Spark Miles Select for Business Learn More | 20,000 Bonus Miles | $0 | Review |
| The Blue Business® Plus Credit Card from American Express Learn More | 15,000 Bonus Points | $0 | Review |
| PenFed Platinum Rewards Visa Signature® Card Learn More | 15,000 Bonus Points | $0 | Review |
| Amazon Business Prime American Express Card Learn More | $125 Amazon Gift Card | $0 | Review |
| Amazon Business American Express Card Learn More | $100 Amazon Gift Card | $0 | Review |
| Delta SkyMiles® Blue American Express Card Learn More | 10,000 bonus miles | $0 | Review |
| PenFed Power Cash Rewards Visa Signature® Card Learn More | $100 | $0 | Review |
| Capital One SavorOne Student Cash Rewards Credit Card Learn More | $50 | $0 | Review |
| Capital One Quicksilver Student Cash Rewards Credit Card Learn More | $50 | $0 | Review |
| Chase Freedom Rise® Learn More | $25 | $0 | Review |
| Chase Slate Edge Card Learn More | N/A | $0 | Review |
| Capital One Platinum Credit Card Learn More | N/A | $0 | Review |
| Capital One Platinum Secured Learn More | N/A | $0 | Review |
| PenFed Gold Visa® Card Learn More | N/A | $0 | Review |


how do check your credit card sales and balance on Rakuten master card